menu background image
menu separator
Exposure Standards
menu separator
Educational Website
menu separator
Get Pricing
menu separator
International Distributors
menu separator
Downloads
menu separator
Visa Logo
Luzchem Logo; Part 1 Luzchem Logo; Part 2 Luzchem Logo; Part 3
Home Company Profile Products Search Contact Us
 

Download Cuvettes Catalog

UV quality Fused Silica Cuvettes

Luzchem offers a wide range of cuvettes for absorption, fluorescence, circular dichroism, and Raman spectroscopy. The cuvettes are manufactured with UV quality fused silica, comparable or better than those of Suprasil, with excellent spectral performance from 185 to 2500 nm. The more common cells for absorption and fluorescence spectroscopy are normally in stock, while special items take about two weeks.

We offer prices that are normally 30% below our competitors and provide full spectral specifications for all our products.

If you need a reliable supplier for quartz products, top quality cuvettes for ultraviolet or visible work, fused silica labware, or cuvettes for laser flash photolysis, Luzchem can probably meet your needs at an affordable price.

cuvette absorption graph

Figure 1: Absorption spectrum of an empty SCC-01-14 cuvette against air as a reference.
Losses over 200 nm are almost entirely due to reflections and are significantly reduced
for liquid-filled cuvettes.
Item Outside Dim,H*W*D Path Length Inside Width VOL UV grade Silica
mm mm mm ml 190nm-2.5um
cuvette Standard cell with lid
45*12.5*3.5 1 10 0.35 SSC-01-1
45*12.5*4.5 2 0.70 SSC-01-2
45*12.5*7.5 5 1.7 SSC-01-3
45*12.5*12.5 10 3.5 SSC-01-4
45*12.5*22.5 20 7.0 SSC-01-5
45*12.5*32.5 30 10.5 SSC-01-6
45*12.5*42.5 40 14 SSC-01-7
45*12.5*52.5 50 17.5 SSC-01-8
45*12.5*102.5 100 35.0 SSC-01-9
cuvette Standard cell with teflon stopper
45*12.5*7.5 5 10 1.7 SSC-01-13
45*12.5*12.5 10 3.5 SSC-01-14
45*12.5*22.5 20 7.0 SSC-01-15
45*12.5*32.5 30 10.5 SSC-01-16
45*12.5*42.5 40 14.0 SSC-01-17
45*12.5*52.5 50 17.5 SSC-01-18
45*12.5*102.5 100 35.0 SSC-01-19
cuvette Cylindrical cell
?22*12.5 10 D19 2.8 SSC-01-85
?22*22.5 20 5.7 SSC-01-86
?22*52.5 50 14.0 SSC-01-87
?22*102.5 100 28.0 SSC-01-88
cuvette Standard cell with lid and round bottom
45*12.5*3.5 1 10 0.35 SSC-01-101
45*12.5*4.5 2 0.70 SSC-01-102
45*12.5*7.5 5 1.7 SSC-01-103
45*12.5*12.5 10 3.5 SSC-01-104
45*12.5*22.5 20 7.0 SSC-01-105
45*12.5*32.5 30 10.5 SSC-01-106
45*12.5*42.5 40 14.0 SSC-01-107
45*12.5*52.5 50 17.5 SSC-01-108
45*12.5*102.5 100 35.5 SSC-01-109
cuvette Standard fluorometer cell with lid
45*12.5*7.5 5 10 1.7 SSC-01-203
45*12.5*12.5 10 3.5 SSC-01-204
45*12.5*22.5 20 7.0 SSC-01-205
45*12.5*32.5 30 10.5 SSC-01-206
45*12.5*42.5 40 14.0 SSC-01-207
45*12.5*52.5 50 17.50 SSC-01-208
cuvette Standard fluorometer cell with teflon stopper
45*12.5*7.5 5 10 1.7 SSC-01-213
45*12.5*12.5 10 3.5 SSC-01-214
45*12.5*22.5 20 7.0 SSC-01-215
45*12.5*32.5 30 10.5 SSC-01-216
45*12.5*42.5 40 14.0 SSC-01-217
45*12.5*52.5 50 17.50 SSC-01-218
cuvette Standard cell with stopper and level bottom
45*12.5*12.5 10 10 3.5 SSC-01-404
Similar Links:

5509 Canotek RD, Unit 12, Ottawa Ontario, Canada, K1J9J9
sales@luzchem.com

Copyright © 2006 Luzchem Research Inc.

Contact Us